22 questions
Match List-I with List-II and select the correct answer from the codes given below:
| List-I (Ethnic Group) | List-II (Country) |
|---|---|
| A. Jews | 1. Egypt |
| B. Teda | 2. Iran |
| C. Beja | 3. Libya |
| D. Lur | 4. Israel |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 4 | 1 | 2 | 3 |
| (c) | 4 | 1 | 3 | 2 |
| (d) | 4 | 3 | 1 | 2 |
Left
Right
Which one of the following is not pastoral nomads?
Which of the following is correctly matched ?
Which of the following is correctly matched ?
Match List-I with List-II and select the correct answer using the codes given below the lists –
| List-I (Tribe) | List-II (Country) |
|---|---|
| (A) Eskimo | 1. Botswana |
| (B) Maasai | 2. Saudi Arabia |
| (C) Bedouins | 3. Canada |
| (D) Bushman | 4. Kenya |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 4 | 3 | 2 | 1 |
| (c) | 3 | 4 | 2 | 1 |
| (d) | 2 | 4 | 1 | 3 |
Left
Right
Match List-I with List-II and select the correct answer from the codes given below the lists :
| List -I (Tribes) | List-II (Area) |
|---|---|
| A. Khirghiz | 1. Japan |
| B. Bushman | 2. Arab |
| C. Ainu | 3. Central Asia |
| D. Bedouin | 4. Kalahari |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 1 | 4 | 2 |
| (b) | 2 | 3 | 4 | 1 |
| (c) | 3 | 4 | 1 | 2 |
| (d) | 1 | 2 | 3 | 4 |
Left
Right
Match List-I with List-II and select the correct answer from the code given below:
| List - I (Means in polar areas) | List - II (Function) |
|---|---|
| A. Kayak | 1. Boat for transport |
| B. Inuit | 2. Dog pulled vehicle |
| C. Umiak | 3. Narrow hunting Boat |
| D. Sledge | 4. Snow house |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 4 | 1 | 2 |
| (b) | 2 | 1 | 4 | 3 |
| (c) | 1 | 2 | 3 | 4 |
| (d) | 4 | 3 | 2 | 1 |
Code data sourced from original.options (duplicates it).
Left
Right
Match List-I with List-II and select the correct answer by using the codes given below the lists :
| List-I (Tribe) | List-II (Country) |
|---|---|
| A. Bushman | 1. Congo |
| B. Bedouins | 2. Namibia |
| C. Pigmies | 3. Saudi Arabia |
| D. Maasai | 4. Kenya |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 4 | 3 | 2 | 1 |
| (c) | 2 | 3 | 1 | 4 |
| (d) | 4 | 3 | 1 | 2 |
Left
Right
In which dense tropical forest do the Semang tribe live?
Which one of the following pairs is not correctly matched?
Which one of the following is Not correctly matched?
Unscored — explanation available
Pick an option if you want to think it through; it won't affect your accuracy.
Which one of the following is correctly matched?
Which one of the following is not correctly matched ?
Which of the following is not correctly matched ?
Which of the following pairs is not correctly matched ?
The Inuit people are not found in –
Which of the following pairs is not correctly matched?
Which of the following region is famous for 'Lapps' tribe?
To which of the following racial groups the natives of North America belong ?
Which of the following is not correctly matched ?
| (Tribe) | (Place) |
|---|---|
Which of the following pairs is NOT correctly matched?
| (Place) | (Tribe) |
|---|---|
Which of the following pairs is/are NOT correctly matched ?
| (Tribe) | (Habitat) |
|---|---|
| 1. Bushman | Kalahari Desert |
| 2. Eskimo | Northern Canada |
| 3. Pygmy | Congo Basin |
| 4. Masai | West Africa |
Select the correct answer from the code given below: