38 questions
Which of the following city/cities is/are not situated in present day Afghanistan? 1. Ghazni 2. Fergana 3. Kandahar 4. Samarkand Select the correct answer from the code given below : Code :
Match List-I with List-II and select the correct answer from the codes given below:
| List-I (Country) | List-II (Capital) |
|---|---|
| A. Myanmar | 1. Hanoi |
| B. Cambodia | 2. Vientiane |
| C. Vietnam | 3. Phnom Penh |
| D. Laos | 4. Yangoon |
Codes :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 2 | 3 | 4 | 1 |
| (c) | 4 | 3 | 1 | 2 |
| (d) | 3 | 4 | 2 | 1 |
Left
Right
Which of the following pairs is not correctly matched? Capital Country.
Which one of the following pairs is not correctly matched?
Pisa famous for its leaning tower is located in-
Match List-I with List-II and select the correct answer by using the codes given below the lists :
| List-I | List-II |
|---|---|
| A. Windhoek | 1. Kenya |
| B. Accra | 2. Namibia |
| C. Nairobi | 3. Ghana |
| D. Lusaka | 4. Zambia |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 2 | 3 | 1 | 4 |
| (c) | 3 | 2 | 4 | 1 |
| (d) | 4 | 3 | 2 | 1 |
Left
Right
Which one of the following is not correctly matched?
Which one of the following pair is not correctly matched?
Match List-I with List-II and choose the correct answer from the codes given below:
| List-I (Country) | List-II (Capital) |
|---|---|
| A. Bulgaria | 1. Oslo |
| B. Georgia | 2. Reykjavik |
| C. Iceland | 3. Sofia |
| D. Norway | 4. Tbilisi |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 4 | 2 | 1 |
| (b) | 4 | 2 | 3 | 1 |
| (c) | 3 | 4 | 1 | 2 |
| (d) | 4 | 2 | 1 | 3 |
Left
Right
Which of the following pair is correctly matched?
Which one of the following is not correctly matched?
Match List-I with List-II and choose the correct answer from the codes given below:
| List-I | List-II |
|---|---|
| Country | Capital |
| A. Burundi | 1. Astana |
| B. Kazakhstan | 2. Bamako |
| C. Laos | 3. Bujumbura |
| D. Mali | 4. Vientiane |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 2 | 1 | 4 |
| (b) | 4 | 1 | 2 | 3 |
| (c) | 3 | 1 | 4 | 2 |
| (d) | 1 | 3 | 4 | 2 |
Left
Right
Match List-I with List-II and select the correct answer by using the codes given below the lists :
| List-I | List-II |
|---|---|
| A. Azerbaijan | 1. Banjul |
| B. Gambia | 2. Riga |
| C. Kazakhstan | 3. Baku |
| D. Latvia | 4. Astana |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 1 | 4 | 2 |
| (b) | 3 | 4 | 1 | 2 |
| (c) | 4 | 1 | 2 | 3 |
| (d) | 1 | 2 | 4 | 3 |
Left
Right
Match List-I with List-II and select the correct answer from the code given below: | List-I (Capital City) | List-II (Country) | | --- | --- | | A. Kampala | 1. Rwanda | | B. Kigali | 2. Uganda | | C. Kinshasa | 3. Sudan | | D. Khartoum | 4. Democratic Republic of the Congo | Code -
Left
Right
Which one of the following pairs is not correctly matched?
Which one of the following is not a national capital?
Helsinki is the capital of -
Match List-I with List-II and choose the correct answer from the codes given below:
| List-I (Country) | List-II (Capital) |
|---|---|
| (A) Brazil | 1. Havana |
| (B) Cuba | 2. Brasilia |
| (C) Kenya | 3. Lusaka |
| (D) Zambia | 4. Nairobi |
| Code : |
| A | B | C | D | |
|---|---|---|---|---|
Left
Right
Which one of the following is not correctly matched :
Match the following- (A) Sri Lanka 1. Male (B) Maldives 2. Rangoon (C) Burma 3. Colombo (D) Zimbabwe 4. Harare (E) Mauritius 5. Port Louis Code :
| A | B | C | D | E | |
|---|---|---|---|---|---|
Match list-I and list-II and select the correct answer from the codes given below :
| List-I | List-II |
|---|---|
| A. Australia | 1. Dodoma |
| B. Tajikistan | 2. Bern |
| C. Tanzania | 3. Dushanbe |
| D. Switzerland | 4. Canberra |
Code:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 3 | 4 | 1 | 2 |
| (c) | 4 | 3 | 1 | 2 |
| (d) | 4 | 2 | 3 | 1 |
Left
Right
Which one of the following pairs is correctly matched? Country City
Which of the following pairs is not correctly matched? Country Capital
Match List-I with List-II and select the correct answer using the codes given below the lists :
| List-I (Country) | List-II (Capital) |
|---|---|
| A. Uzbekistan | 1. Tashkent |
| B. Tajikistan | 2. Dushanbe |
| C. Kyrgyzstan | 3. Bishkek |
| D. Turkmenistan | 4. Ashgabat |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 1 | 2 | 4 | 3 |
| (c) | 1 | 3 | 4 | 2 |
| (d) | 1 | 4 | 2 | 3 |
Left
Right
Which one of the following is NOT correctly matched? (Country) (Capital)
Which of the following pair is not correctly matched? (Country) (Capital)
Assertion (A) : Most of the mega cities of the world are located in coastal areas. Reason (R) : They are the gateways to international ocean routes. Select the correct answer from the codes given below: Code :
Match List-I and List-II and select the correct answer from the codes given below the list :
| List-I (Lake) | List-II (City) |
|---|---|
| A. Erie | 1. Duluth |
| B. Michigan | 2. Detroit |
| C. Ontario | 3. Gary |
| D. Superior | 4. Hamilton |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 1 | 4 | 3 |
| (b) | 1 | 3 | 2 | 4 |
| (c) | 4 | 2 | 3 | 1 |
| (d) | 2 | 3 | 4 | 1 |
Left
Right
Match List-I with List-II and select the correct answer using the code given below the Lists:
| List-I | List-II |
|---|---|
| Country | Capital |
| A. Palestine | 1. Nicosia |
| B. Kosovo | 2. Taipei |
| C. Turkish Cyprus | 3. Ramallah |
| D. Taiwan | 4. Pristina |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 3 | 1 | 4 |
| (b) | 3 | 4 | 1 | 2 |
| (c) | 1 | 2 | 4 | 3 |
| (d) | 4 | 1 | 3 | 2 |
Left
Right
Which one of the following cities is NOT part of the Sunni Triangle in Iraq?
Which one of the following cities of California (USA) is not located within the "Silicon Valley"?
Which one of the following is situated at the highest altitude?
Which of the following pairs is not correctly matched?
Which is not correctly matched?
Match List-I with List-II and select the correct answer using the code given below the lists :
| List-I (Provinces of Australia) | List-II (Capital city) |
|---|---|
| A. New South Wales | 1. Brisbane |
| B. Queensland | 2. Sydney |
| C. Victoria | 3. Perth |
| D. Western Australia | 4. Melbourne |
Code -
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 1 | 2 | 4 | 3 |
| (c) | 2 | 1 | 4 | 3 |
| (d) | 2 | 1 | 3 | 4 |
Left
Right
Which of the following countries is located in the south of the Arctic Circle?
The Sun City is located in -
Match List-I with List-II and select the correct answer from the codes given below: List - I List - II (Town/City) (Country) A. Davos 1. Spain B. Barcelona 2. New Zealand C. Auckland D. Kandy Code : A B C D
Left
Right