Loading question…
UPPCS Prelims 2025 · Question 37 of 150
| List – I (State) | List – II (Highest Peak) |
|---|---|
| A. Tamil Nadu | 1. Dhupgarh |
| B. Rajasthan | 2. Doddabetta |
| C. Nagaland | 3. Guru Shikhar |
| D. Madhya Pradesh | 4. Saramati |
Code:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 3 | 1 | 4 |
| (b) | 3 | 2 | 4 | 1 |
| (c) | 3 | 2 | 1 | 4 |
| (d) | 2 | 3 | 4 | 1 |
Left
Right