Loading question…
UPPCS Prelims 2025 · Question 106 of 150
| List – I (Nuclear Power Plant) | List – II (State) |
|---|---|
| A. Kudankulam | 1. Karnataka |
| B. Kakrapar | 2. Tamil Nadu |
| C. Kaiga | 3. Rajasthan |
| D. Rawatbhata | 4. Gujarat |
Code:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 4 | 2 | 1 | 3 |
| (b) | 2 | 4 | 3 | 1 |
| (c) | 2 | 4 | 1 | 3 |
| (d) | 4 | 2 | 3 | 1 |
Left
Right