Loading question…
| List-I | List-II |
|---|---|
| (Atomic Power Station) | (State of Situation) |
| A. Kalpakkam | 1. Uttar Pradesh |
| B. Narora | 2. Gujarat |
| C. Kakrapara | 3. Tamil Nadu |
| D. Trombay | 4. Maharashtra |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 3 | 1 | 2 | 4 |
| (c) | 3 | 1 | 4 | 2 |
| (d) | 2 | 3 | 4 | 1 |
Left
Right