Loading question…
| List-I | List-II |
|---|---|
| A. Rail Coach Factory | 1. Bangalore |
| B. Wheel and Axle Plant | 2. Perambur |
| C. Diesel Locomotive Works | 3. Kapurthala |
| D. Integral Coach Factory | 4. Varanasi |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 4 | 3 | 2 | 1 |
| (c) | 1 | 3 | 4 | 2 |
| (d) | 3 | 1 | 4 | 2 |
Left
Right