Loading question…
| List-I | List-II |
|---|---|
| A. National Environment Engineering | 1. Rajahmundry |
| B. Central Food Technology Research Institute | 2. Nagpur |
| C. Central Potato Research Institute | 3. Shimla |
| D. Central Tobacco Research Institute | 4. Mysuru |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 3 | 4 | 1 |
| (b) | 2 | 4 | 3 | 1 |
| (c) | 3 | 4 | 2 | 1 |
| (d) | 1 | 2 | 3 | 4 |
Left
Right