Loading question…
| List - I (River Valley Project) | List - II (River) |
|---|---|
| A. Tilaiya Dam | 1. Damodar |
| B. Panchet Hill Dam | 2. Chambal |
| C. Rana Pratap Sagar Dam | 3. Barakar |
| D. Matatila Dam | 4. Betwa |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 1 | 2 | 4 |
| (b) | 2 | 3 | 4 | 1 |
| (c) | 1 | 2 | 3 | 4 |
| (d) | 4 | 1 | 2 | 3 |
Left
Right