Loading question…
| List-I (Power Plants) | List-II (Type of Energy) |
|---|---|
| A. Chamera | 1. Atomic Power |
| B. Gwal Pahari | 2. Thermal Power |
| C. Kudankulam | 3. Hydro Power |
| D. Patratu | 4. Solar Power |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 2 | 4 | 3 | 1 |
| (c) | 4 | 3 | 2 | 1 |
| (d) | 3 | 4 | 1 | 2 |
Left
Right