Loading question…
| List –I (National Park/ Wildlife Sanctuary) | List – II (State/Union Territory) |
|---|---|
| A. Dachigam | 1. Madhya Pradesh |
| B. Keoladeo | 2. Rajasthan |
| C. Kanha | 3. Kerala |
| D. Periyar | 4. Jammu and Kashmir |
Code:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 4 | 2 | 3 | 1 |
| (b) | 2 | 4 | 1 | 3 |
| (c) | 2 | 4 | 3 | 1 |
| (d) | 4 | 2 | 1 | 3 |
Left
Right