Loading question…
| List I (Industry) | List II (Production Centre) |
|---|---|
| A. Jute Products | 1. Bhadohi |
| B. Silk Textile | 2. Ludhiana |
| C. Woollen Hosiery | 3. Bangalore |
| D. Woolen Carpet | 4. Titagarh |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 4 | 2 | 1 |
| (b) | 4 | 3 | 2 | 1 |
| (c) | 1 | 3 | 4 | 2 |
| (d) | 4 | 1 | 3 | 2 |
Left
Right