Loading question…
| List-I | List-II |
|---|---|
| A. Central Drug Research Institute | 1. Allahabad |
| B. Central Leprosy Institute | 2. Kanpur |
| C. Motilal Nehru National Institute of Technology | 3. Agra |
| D. Indian Institute of Sugar Technology | 4. Lucknow |
Code :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 1 | 2 | 3 | 4 |
| (b) | 3 | 1 | 4 | 2 |
| (c) | 4 | 3 | 1 | 2 |
| (d) | 2 | 4 | 3 | 1 |
Left
Right